9 results found for tag 'stat'
ID | Setup | Punchline | Tags |
---|---|---|---|
40 | What did Delaware? | A New Jersey! | |
261 | What state has the smallest soft drinks? | Minisoda! | |
292 | Why should you never trust graphs? | Because they're always plotting something! | |
304 | What's the difference between a dirty bus stop and a lobster with breast implants? | One's a crusty bus station and the other is a busty crustacean! | |
367 | Why does nobody want to play with the dataset {1, 1, 1, 3, 4}? | Because it's 2 mean! | |
369 | How do statisticians like their steak? | Median rare | |
432 | What's the average math teacher like? | Mean! | |
461 | What's the difference between America and a flash drive? | One is USA, the other is USB! | |
723 | What do you call a statue with a lightsaber? | Mannequin Skywalker! |
Terms of use:
- Enjoy using the site.
- Share it with your friends.
- Add a joke!
- I'm not responsible for content.
- Some jokes are offensive and/or *-ist. Deal with it.
© Niko's Corny Joke Machine.